Occupation salaries in Australia
Search or filter 200 occupations. Data from the ATO 2022-23 tax return dataset. Take-home pay calculated at current FY2025-26 rates.
| Occupation | Group | Tax returns | Median salary | After tax (FY2025-26) |
|---|---|---|---|---|
| Accountant ANZSCO 2211 | Business, human resource and marketing professionals | 189,915 | $93,658 | $72,899 |
| Accounting clerk ANZSCO 5511 | Numerical clerks | 89,974 | $63,666 | $52,550 |
| Actuary, mathematician or statistician ANZSCO 2241 | Business, human resource and marketing professionals | 18,701 | $94,525 | $73,489 |
| Administrative assistant ANZSCO 5311 | General clerical workers | 302,331 | $48,286 | $42,322 |
| Advertising and marketing professional ANZSCO 2251 | Business, human resource and marketing professionals | 67,230 | $78,300 | $62,456 |
| Aged or disability carer ANZSCO 4231 | Carers and aides | 202,751 | $42,719 | $38,381 |
| Agricultural, forestry or horticultural plant operator ANZSCO 7211 | Mobile plant operators | 46,608 | $39,984 | $36,275 |
| Air conditioning and refrigeration mechanic ANZSCO 3421 | Electrotechnology and telecommunications trades workers | 17,044 | $89,981 | $70,399 |
| Air transport professionals ANZSCO 2311 | Design, engineering, science and transport professionals | 15,597 | $133,339 | $99,883 |
| Ambulance officer or paramedic ANZSCO 4111 | Health and welfare support workers | 23,182 | $112,942 | $86,013 |
| Animal attendant or trainer ANZSCO 3611 | Skilled animal and horticultural workers | 16,025 | $41,045 | $37,092 |
| Apprentice electrician ANZSCO 9341 | Apprentice or trainee - technical or trades | 38,415 | $47,923 | $42,081 |
| Apprentice or trainee - automotive mechanic or electrician ANZSCO 9321 | Apprentice or trainee - technical or trades | 22,515 | $43,318 | $38,842 |
| Apprentice or trainee - bricklayer, or carpenter and joiner ANZSCO 9331 | Apprentice or trainee - technical or trades | 36,968 | $41,031 | $37,081 |
| Apprentice plumber ANZSCO 9334 | Apprentice or trainee - technical or trades | 18,369 | $43,605 | $39,063 |
| Architect or landscape architect ANZSCO 2321 | Design, engineering, science and transport professionals | 22,412 | $85,493 | $67,347 |
| Architectural, building or surveying technician ANZSCO 3121 | Engineering, IT and science technicians | 60,871 | $88,920 | $69,678 |
| Archivist / curator ANZSCO 2242 | Business, human resource and marketing professionals | 13,604 | $67,750 | $55,282 |
| Assembly line worker ANZSCO 8322 | Factory process workers | 36,045 | $50,205 | $43,598 |
| Auditor, company secretary or corporate treasurer ANZSCO 2212 | Business, human resource and marketing professionals | 30,268 | $98,056 | $75,890 |
| Automotive electrician ANZSCO 3211 | Automotive and engineering trades workers | 14,069 | $98,243 | $76,017 |
| Baker or pastrycook ANZSCO 3511 | Food trades workers | 19,012 | $56,300 | $47,652 |
| Bank teller, officer or employee ANZSCO 5521 | Numerical clerks | 68,352 | $79,311 | $63,143 |
| Bar attendant or barista ANZSCO 4311 | Hospitality workers | 113,707 | $31,788 | $29,857 |
| Beauty therapist ANZSCO 4511 | Sports and personal service workers | 25,248 | $30,361 | $28,801 |
| Bookkeeper ANZSCO 5512 | Numerical clerks | 34,693 | $45,000 | $40,137 |
| Building or plumbing labourer ANZSCO 8211 | Construction and mining labourers | 102,160 | $54,321 | $46,335 |
| Bus or coach driver ANZSCO 7312 | Road and rail drivers | 41,358 | $61,801 | $51,310 |
| Cabinet maker ANZSCO 3941 | Other technicians and trades workers | 18,407 | $63,384 | $52,362 |
| Café or restaurant manager ANZSCO 1411 | Hospitality, retail and service managers | 51,851 | $53,314 | $45,666 |
| Café worker ANZSCO 4312 | Hospitality workers | 59,540 | $20,520 | $20,520 |
| Call or contact centre or customer service manager ANZSCO 1492 | Hospitality, retail and service managers | 122,604 | $63,310 | $52,313 |
| Call or contact centre worker ANZSCO 5411 | Inquiry clerks and receptionists | 47,344 | $54,964 | $46,763 |
| Carpenter and joiner ANZSCO 3312 | Construction trades workers | 91,266 | $73,262 | $59,030 |
| CEO / managing director ANZSCO 1111 | Chief executives, general managers and legislators | 231,103 | $77,000 | $61,572 |
| Checkout operator ANZSCO 6311 | Sales support workers | 199,327 | $24,019 | $23,788 |
| Chef ANZSCO 3513 | Food trades workers | 133,086 | $56,372 | $47,699 |
| Chemist, or food and wine scientist ANZSCO 2342 | Design, engineering, science and transport professionals | 14,754 | $86,859 | $68,276 |
| Child care worker ANZSCO 4211 | Carers and aides | 191,505 | $41,005 | $37,061 |
| Civil engineering professional ANZSCO 2332 | Design, engineering, science and transport professionals | 67,246 | $114,004 | $86,735 |
| Cleaner - domestic ANZSCO 8113 | Cleaners and laundry workers | 18,878 | $20,876 | $20,876 |
| Commercial cleaner ANZSCO 8112 | Cleaners and laundry workers | 137,602 | $33,897 | $31,418 |
| Commissioned officer - management ANZSCO 1391 | Specialist managers | 14,492 | $98,473 | $76,174 |
| Computer network professional ANZSCO 2631 | IT professionals | 35,572 | $119,149 | $90,233 |
| Concreter ANZSCO 8212 | Construction and mining labourers | 24,576 | $70,762 | $57,330 |
| Conference and event organiser ANZSCO 1493 | Hospitality, retail and service managers | 22,218 | $65,295 | $53,633 |
| Construction manager ANZSCO 1331 | Specialist managers | 86,065 | $110,480 | $84,338 |
| Conveyancer or legal executive ANZSCO 5991 | Other clerical and administrative workers | 14,656 | $61,036 | $50,801 |
| Cook ANZSCO 3514 | Food trades workers | 41,251 | $37,168 | $34,090 |
| Counsellor ANZSCO 2721 | Legal, social and welfare professionals | 17,976 | $62,507 | $51,779 |
| Courier or postal deliverer ANZSCO 5612 | Clerical and office support workers | 24,863 | $59,656 | $49,883 |
| Court or legal clerk ANZSCO 5992 | Other clerical and administrative workers | 16,639 | $63,307 | $52,311 |
| Crop Farm Workers ANZSCO 8422 | Farm, forestry and garden workers | 32,640 | $29,440 | $28,120 |
| Database or systems administrator, or IT security specialist ANZSCO 2621 | IT professionals | 35,148 | $100,266 | $77,393 |
| Defence force member - other ranks ANZSCO 4411 | Protective service workers | 24,940 | $77,339 | $61,803 |
| Delivery driver ANZSCO 7321 | Road and rail drivers | 58,773 | $39,708 | $36,062 |
| Dental nurse or assistant ANZSCO 4232 | Carers and aides | 34,803 | $41,735 | $37,623 |
| Driller, miner or shot firer ANZSCO 7122 | Machine and stationary plant operators | 57,062 | $130,899 | $98,223 |
| Earthmoving plant operator ANZSCO 7212 | Mobile plant operators | 50,665 | $91,311 | $71,303 |
| Education advisor or reviewer ANZSCO 2491 | Education professionals | 17,587 | $69,122 | $56,215 |
| Education aide ANZSCO 4221 | Carers and aides | 102,939 | $40,647 | $36,785 |
| Electrical engineer ANZSCO 2333 | Design, engineering, science and transport professionals | 33,914 | $124,140 | $93,627 |
| Electrical engineering draftsperson or technician ANZSCO 3123 | Engineering, IT and science technicians | 15,275 | $103,552 | $79,627 |
| Electrician ANZSCO 3411 | Electrotechnology and telecommunications trades workers | 81,452 | $103,938 | $79,890 |
| Electronic equipment trades worker ANZSCO 3423 | Electrotechnology and telecommunications trades workers | 27,674 | $80,830 | $64,176 |
| Engineering manager ANZSCO 1332 | Specialist managers | 26,726 | $153,539 | $112,321 |
| Enrolled or mothercraft nurse ANZSCO 4114 | Health and welfare support workers | 28,339 | $56,141 | $47,546 |
| Environmental scientist ANZSCO 2343 | Design, engineering, science and transport professionals | 32,430 | $84,746 | $66,839 |
| Fast food cook ANZSCO 8511 | Food preparation assistants | 89,606 | $15,937 | $15,937 |
| Finance manager ANZSCO 1322 | Specialist managers | 67,794 | $101,160 | $78,001 |
| Financial broker ANZSCO 2221 | Business, human resource and marketing professionals | 20,922 | $86,772 | $68,217 |
| Financial investment advisor or manager ANZSCO 2223 | Business, human resource and marketing professionals | 20,334 | $114,967 | $87,390 |
| Fire or emergency service worker ANZSCO 4412 | Protective service workers | 20,731 | $109,650 | $83,774 |
| Fitness instructor ANZSCO 4521 | Sports and personal service workers | 20,830 | $30,739 | $29,081 |
| Food or drink factory worker ANZSCO 8311 | Factory process workers | 50,373 | $53,653 | $45,891 |
| Forklift driver ANZSCO 7213 | Mobile plant operators | 40,673 | $62,596 | $51,838 |
| Freight or furniture handler ANZSCO 8911 | Other labourers | 14,293 | $69,651 | $56,575 |
| Gardeners (General) ANZSCO 3626 | Skilled animal and horticultural workers | 18,022 | $47,744 | $41,962 |
| General manager ANZSCO 1112 | Chief executives, general managers and legislators | 262,589 | $94,739 | $73,635 |
| General medical practitioner ANZSCO 2531 | Health professionals | 46,078 | $120,000 | $90,812 |
| Graphic or web designer, or illustrator ANZSCO 2324 | Design, engineering, science and transport professionals | 39,326 | $70,592 | $57,215 |
| Hairdresser ANZSCO 3911 | Other technicians and trades workers | 33,658 | $37,477 | $34,343 |
| Handyperson ANZSCO 8993 | Other labourers | 13,415 | $44,980 | $40,122 |
| Health and welfare services manager ANZSCO 1342 | Specialist managers | 53,574 | $66,253 | $54,270 |
| Housekeeper ANZSCO 8114 | Cleaners and laundry workers | 41,835 | $29,678 | $28,296 |
| Human resource manager ANZSCO 1323 | Specialist managers | 32,918 | $120,217 | $90,960 |
| Human resource professional ANZSCO 2231 | Business, human resource and marketing professionals | 68,951 | $78,125 | $62,337 |
| Industrial, mechanical or production engineer ANZSCO 2335 | Design, engineering, science and transport professionals | 50,706 | $109,004 | $83,335 |
| Inspector or regulatory officer ANZSCO 5995 | Other clerical and administrative workers | 19,232 | $91,709 | $71,574 |
| Insurance, money market or statistical clerk ANZSCO 5523 | Numerical clerks | 30,920 | $76,298 | $61,095 |
| Intelligence or policy analyst ANZSCO 2244 | Business, human resource and marketing professionals | 19,063 | $99,049 | $76,565 |
| IT business analyst ANZSCO 9261 | IT professionals | 22,607 | $130,070 | $97,660 |
| IT business or systems analyst ANZSCO 2611 | IT professionals | 59,580 | $115,013 | $87,421 |
| IT manager ANZSCO 1351 | Specialist managers | 82,161 | $143,630 | $106,276 |
| IT sales professional ANZSCO 2252 | Business, human resource and marketing professionals | 22,544 | $126,021 | $94,906 |
| IT support or test engineer ANZSCO 2632 | IT professionals | 28,271 | $88,076 | $69,104 |
| IT support technician ANZSCO 3131 | Engineering, IT and science technicians | 38,002 | $66,871 | $54,684 |
| Journalist or other writer ANZSCO 2124 | Arts and media professionals | 16,084 | $79,750 | $63,442 |
| Keyboard operator ANZSCO 5321 | General clerical workers | 15,198 | $52,308 | $44,997 |
| Kitchen hand ANZSCO 8513 | Food preparation assistants | 118,111 | $23,414 | $23,280 |
| Landscape Gardeners and Irrigation Technicians ANZSCO 3627 | Skilled animal and horticultural workers | 27,171 | $53,000 | $45,457 |
| Life scientist ANZSCO 2345 | Design, engineering, science and transport professionals | 17,329 | $89,459 | $70,044 |
| Livestock Farm Workers ANZSCO 8423 | Farm, forestry and garden workers | 23,654 | $40,574 | $36,729 |
| Livestock farmer ANZSCO 1213 | Farmers and farm managers | 20,196 | $59,343 | $49,675 |
| Management and organisation analyst ANZSCO 2247 | Business, human resource and marketing professionals | 21,248 | $95,699 | $74,287 |
| Management consultant ANZSCO 9224 | Business, human resource and marketing professionals | 30,736 | $118,370 | $89,704 |
| Manufacturer ANZSCO 1334 | Specialist managers | 23,046 | $75,817 | $60,768 |
| Meat boners and slicer, or slaughterer ANZSCO 8312 | Factory process workers | 14,996 | $57,035 | $48,140 |
| Meat, poultry or seafood process worker ANZSCO 8313 | Factory process workers | 36,679 | $51,706 | $44,596 |
| Medical imaging professional ANZSCO 2512 | Health professionals | 20,406 | $99,007 | $76,537 |
| Medical laboratory scientist ANZSCO 2346 | Design, engineering, science and transport professionals | 14,458 | $86,395 | $67,961 |
| Medical technician ANZSCO 3112 | Engineering, IT and science technicians | 37,824 | $52,836 | $45,348 |
| Metal fitter or machinist ANZSCO 3232 | Automotive and engineering trades workers | 63,182 | $103,132 | $79,342 |
| Midwife ANZSCO 2541 | Health professionals | 22,156 | $75,519 | $60,565 |
| Model or sales demonstrator ANZSCO 6391 | Sales support workers | 21,131 | $36,372 | $33,437 |
| Motor mechanic ANZSCO 3212 | Automotive and engineering trades workers | 110,744 | $79,663 | $63,383 |
| Motor vehicle parts and accessories fitter ANZSCO 8994 | Other labourers | 13,111 | $60,073 | $50,161 |
| Nursing support or personal care worker ANZSCO 4233 | Carers and aides | 98,010 | $46,607 | $41,206 |
| Occupational and environmental health professional ANZSCO 2513 | Health professionals | 16,571 | $105,921 | $81,238 |
| Occupational therapist ANZSCO 2524 | Health professionals | 24,296 | $69,881 | $56,731 |
| Office manager ANZSCO 5121 | Office managers and program administrators | 220,899 | $58,272 | $48,963 |
| Other building or engineering technician ANZSCO 3129 | Engineering, IT and science technicians | 28,251 | $126,389 | $95,157 |
| Other cleaner ANZSCO 8116 | Cleaners and laundry workers | 42,884 | $34,687 | $32,055 |
| Other construction or mining labourer ANZSCO 8219 | Construction and mining labourers | 24,547 | $95,846 | $74,387 |
| Other education manager ANZSCO 1344 | Specialist managers | 19,868 | $65,268 | $53,615 |
| Other engineering professional ANZSCO 2339 | Design, engineering, science and transport professionals | 30,000 | $114,430 | $87,024 |
| Other factory process worker ANZSCO 8399 | Factory process workers | 69,105 | $49,127 | $42,881 |
| Other hospitality worker ANZSCO 4319 | Hospitality workers | 78,353 | $28,839 | $27,675 |
| Other hospitality, retail or service manager ANZSCO 1499 | Hospitality, retail and service managers | 36,702 | $106,818 | $81,848 |
| Other information and organisation professional ANZSCO 2249 | Business, human resource and marketing professionals | 17,795 | $39,263 | $35,720 |
| Other machine operator ANZSCO 7119 | Machine and stationary plant operators | 45,591 | $71,166 | $57,605 |
| Other medical practitioners ANZSCO 2539 | Health professionals | 31,160 | $146,593 | $108,084 |
| Other miscellaneous clerical or administrative worker ANZSCO 5999 | Other clerical and administrative workers | 29,579 | $51,309 | $44,332 |
| Other miscellaneous labourers ANZSCO 8999 | Other labourers | 166,836 | $49,698 | $43,261 |
| Other miscellaneous technician and trades worker ANZSCO 3999 | Other technicians and trades workers | 29,159 | $64,236 | $52,929 |
| Other sales assistant or salesperson ANZSCO 6219 | Sales assistants and salespersons | 83,993 | $32,137 | $30,116 |
| Other specialist manager ANZSCO 1399 | Specialist managers | 33,903 | $86,025 | $67,709 |
| Other stationary plant operator ANZSCO 7129 | Machine and stationary plant operators | 21,118 | $93,573 | $72,842 |
| Packer ANZSCO 8321 | Factory process workers | 67,932 | $36,811 | $33,797 |
| Painter ANZSCO 3322 | Construction trades workers | 19,731 | $54,000 | $46,122 |
| Paving and surfacing labourer ANZSCO 8215 | Construction and mining labourers | 14,045 | $74,439 | $59,831 |
| Payroll clerk ANZSCO 5513 | Numerical clerks | 16,907 | $72,862 | $58,758 |
| Personal assistant ANZSCO 5211 | Personal assistants and secretaries | 44,660 | $74,241 | $59,696 |
| Pharmacist ANZSCO 2515 | Health professionals | 30,268 | $76,323 | $61,112 |
| Pharmacy sales assistant ANZSCO 6214 | Sales assistants and salespersons | 39,731 | $31,865 | $29,914 |
| Physiotherapist ANZSCO 2525 | Health professionals | 31,287 | $74,108 | $59,605 |
| Plasterer ANZSCO 3332 | Construction trades workers | 14,510 | $61,410 | $51,050 |
| Plumber ANZSCO 3341 | Construction trades workers | 59,982 | $83,232 | $65,810 |
| Police ANZSCO 4413 | Protective service workers | 66,108 | $105,851 | $81,191 |
| Policy and planning manager ANZSCO 1324 | Specialist managers | 48,811 | $121,663 | $91,943 |
| Practice manager ANZSCO 5122 | Office managers and program administrators | 49,678 | $87,761 | $68,889 |
| Pre-school or kindergarten teacher ANZSCO 2411 | Education professionals | 24,936 | $60,441 | $50,405 |
| Primary school teacher ANZSCO 2412 | Education professionals | 193,294 | $83,026 | $65,670 |
| Prison officer ANZSCO 4421 | Protective service workers | 23,915 | $95,146 | $73,911 |
| Private teacher or tutor ANZSCO 2492 | Education professionals | 24,466 | $22,283 | $22,283 |
| Production manager ANZSCO 1335 | Specialist managers | 18,095 | $120,274 | $90,998 |
| Project administrator ANZSCO 5111 | Office managers and program administrators | 258,870 | $70,772 | $57,337 |
| Psychologist ANZSCO 2723 | Legal, social and welfare professionals | 25,931 | $72,699 | $58,647 |
| Public relations officer ANZSCO 2253 | Business, human resource and marketing professionals | 20,299 | $89,434 | $70,027 |
| Public servant - administrative service officer - levels 3-4 ANZSCO 5310 | General clerical workers | 26,629 | $74,732 | $60,030 |
| Purchasing or supply logistics clerk ANZSCO 5911 | Other clerical and administrative workers | 93,613 | $62,669 | $51,887 |
| Real estate sales agent ANZSCO 6121 | Sales representatives and agents | 76,292 | $68,796 | $55,993 |
| Receiving and dispatching clerk ANZSCO 5912 | Other clerical and administrative workers | 18,915 | $73,282 | $59,044 |
| Receptionist ANZSCO 5421 | Inquiry clerks and receptionists | 115,478 | $39,428 | $35,847 |
| Registered nurse ANZSCO 2544 | Health professionals | 350,797 | $75,630 | $60,640 |
| Religious leader ANZSCO 2722 | Legal, social and welfare professionals | 17,699 | $28,818 | $27,660 |
| Retail manager ANZSCO 1421 | Hospitality, retail and service managers | 126,439 | $60,567 | $50,489 |
| Retail sales assistant ANZSCO 6211 | Sales assistants and salespersons | 386,691 | $29,958 | $28,503 |
| Retail sales consultant ANZSCO 9621 | Sales assistants and salespersons | 32,473 | $33,261 | $30,947 |
| Retail supervisor ANZSCO 6215 | Sales assistants and salespersons | 24,928 | $52,970 | $45,437 |
| Sales / advertising manager ANZSCO 1311 | Specialist managers | 187,246 | $101,349 | $78,129 |
| Sales representative ANZSCO 6113 | Sales representatives and agents | 178,302 | $60,611 | $50,518 |
| School principal ANZSCO 1343 | Specialist managers | 13,719 | $147,095 | $108,390 |
| School teacher - type not specified ANZSCO 2410 | Education professionals | 34,017 | $71,789 | $58,029 |
| Science technician ANZSCO 3114 | Engineering, IT and science technicians | 20,613 | $65,132 | $53,525 |
| Secondary school teacher ANZSCO 2414 | Education professionals | 168,400 | $94,085 | $73,190 |
| Secretary ANZSCO 5212 | Personal assistants and secretaries | 29,246 | $54,212 | $46,263 |
| Security officer or guard ANZSCO 4422 | Protective service workers | 59,497 | $66,873 | $54,686 |
| Shelf filler ANZSCO 8912 | Other labourers | 23,482 | $27,540 | $26,714 |
| Social worker ANZSCO 2725 | Legal, social and welfare professionals | 52,571 | $72,035 | $58,196 |
| Software and applications programmer ANZSCO 2613 | IT professionals | 146,527 | $120,658 | $91,259 |
| Solicitor ANZSCO 2713 | Legal, social and welfare professionals | 70,952 | $113,532 | $86,414 |
| Special needs teacher ANZSCO 2415 | Education professionals | 19,792 | $62,840 | $52,001 |
| Speech professional or audiologist ANZSCO 2527 | Health professionals | 15,434 | $71,631 | $57,921 |
| Sports coaches, instructors and officials ANZSCO 4523 | Sports and personal service workers | 39,079 | $23,388 | $23,258 |
| Sportsperson ANZSCO 4524 | Sports and personal service workers | 16,397 | $34,666 | $32,038 |
| Storeperson ANZSCO 7411 | Storepersons | 182,293 | $50,843 | $44,023 |
| Structural steel construction worker ANZSCO 8217 | Construction and mining labourers | 38,532 | $91,346 | $71,327 |
| Structural steel or welding trades worker ANZSCO 3223 | Automotive and engineering trades workers | 74,758 | $82,253 | $65,144 |
| Supply and distribution manager ANZSCO 1336 | Specialist managers | 24,361 | $106,222 | $81,443 |
| TAFE teacher or tutor ANZSCO 2422 | Education professionals | 24,629 | $74,545 | $59,903 |
| Technical sales representative ANZSCO 2254 | Business, human resource and marketing professionals | 27,964 | $93,431 | $72,745 |
| Telecommunications technician ANZSCO 3424 | Electrotechnology and telecommunications trades workers | 13,655 | $81,236 | $64,452 |
| Train or tram driver ANZSCO 7313 | Road and rail drivers | 13,880 | $126,320 | $95,110 |
| Transport services manager ANZSCO 1494 | Hospitality, retail and service managers | 24,255 | $90,000 | $70,412 |
| Truck driver ANZSCO 7331 | Road and rail drivers | 171,832 | $79,221 | $63,082 |
| University lecturer or tutor ANZSCO 2421 | Education professionals | 70,637 | $85,457 | $67,323 |
| Veterinary nurse ANZSCO 3613 | Skilled animal and horticultural workers | 14,445 | $51,349 | $44,359 |
| Waiter ANZSCO 4315 | Hospitality workers | 151,050 | $21,870 | $21,870 |
| Welfare support worker ANZSCO 4117 | Health and welfare support workers | 193,150 | $51,264 | $44,303 |
No occupations match. Try a different search term or clear the filter.
Data sources
Salary data: Australian Taxation Office — Taxation Statistics 2022-23, Table 15. Used under CC BY 4.0.
Take-home pay calculated at paycalculator.page using ATO-published FY2025-26 brackets with default settings (Australian resident, private hospital cover, tax-free threshold claimed).